<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prospectus writing in a post-Wikipedia world</title>
	<atom:link href="http://ragesoss.com/blog/2007/05/20/prospectus-writing-in-a-post-wikipedia-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://ragesoss.com/blog/2007/05/20/prospectus-writing-in-a-post-wikipedia-world/</link>
	<description>assorted blogging by Sage Ross</description>
	<lastBuildDate>Fri, 11 May 2012 13:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sylwester Ratowt</title>
		<link>http://ragesoss.com/blog/2007/05/20/prospectus-writing-in-a-post-wikipedia-world/comment-page-1/#comment-49</link>
		<dc:creator>Sylwester Ratowt</dc:creator>
		<pubDate>Fri, 10 Aug 2007 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=82#comment-49</guid>
		<description>Great point, as usual. But would wikipedia be the place to include details, which while useful to researchers, might be a bore (and hindrance to finding more pertinent information) for the encyclopedia user. In addition to list of participant at meeting, I have in mind bits such as &quot;Aug 8, 1893 John Smith talk to Victor Nabkov in Nabkov&#039;s house in Washington DC, topic of conversation unknown.&quot; or &quot;Mara mentions &lt;i&gt;The Little Prince&lt;/i&gt; in her letter dated 23 Jun, 1956 to Peter.&quot; &lt;br/&gt;&lt;br/&gt;Over the last 6 months I have been compiling a database of such interactions, along with more traditional citations, meetings etc, for few hundreds people who were engaged in various dialogs related to earth&#039;s age in United States around the turn of the 20th century. I have been putting significant amount of effort into this database (how nice to procrastinate while convincing yourself that you are working on your dissertation). It would be a waist not to make this information publicly available for collaborative expansion. I am pessimistic, however, about the willingness of the majority of historians to engage in collaborative efforts, especially of an open access ones. I have also failed to imagine a plausible technology to support the project. The ideas of recreating historical individuals in Second Life has briefly crossed my mind. Do we have to wait for addition of the time dimension to Google Earth?</description>
		<content:encoded><![CDATA[<p>Great point, as usual. But would wikipedia be the place to include details, which while useful to researchers, might be a bore (and hindrance to finding more pertinent information) for the encyclopedia user. In addition to list of participant at meeting, I have in mind bits such as &#8220;Aug 8, 1893 John Smith talk to Victor Nabkov in Nabkov&#8217;s house in Washington DC, topic of conversation unknown.&#8221; or &#8220;Mara mentions <i>The Little Prince</i> in her letter dated 23 Jun, 1956 to Peter.&#8221; </p>
<p>Over the last 6 months I have been compiling a database of such interactions, along with more traditional citations, meetings etc, for few hundreds people who were engaged in various dialogs related to earth&#8217;s age in United States around the turn of the 20th century. I have been putting significant amount of effort into this database (how nice to procrastinate while convincing yourself that you are working on your dissertation). It would be a waist not to make this information publicly available for collaborative expansion. I am pessimistic, however, about the willingness of the majority of historians to engage in collaborative efforts, especially of an open access ones. I have also failed to imagine a plausible technology to support the project. The ideas of recreating historical individuals in Second Life has briefly crossed my mind. Do we have to wait for addition of the time dimension to Google Earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Söderqvist</title>
		<link>http://ragesoss.com/blog/2007/05/20/prospectus-writing-in-a-post-wikipedia-world/comment-page-1/#comment-26</link>
		<dc:creator>Thomas Söderqvist</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=82#comment-26</guid>
		<description>Hi, you may be interested in this: &lt;a HREF=&quot;http://unrulymeditations.blogspot.com/2007/04/obiturial-prosopography-of-contemporary.html&quot; REL=&quot;nofollow&quot;&gt;http://unrulymeditations.blogspot.com/2007/04/obiturial-prosopography-of-contemporary.html&lt;/a&gt;&lt;br/&gt;Th</description>
		<content:encoded><![CDATA[<p>Hi, you may be interested in this: <a HREF="http://unrulymeditations.blogspot.com/2007/04/obiturial-prosopography-of-contemporary.html" REL="nofollow">http://unrulymeditations.blogspot.com/2007/04/obiturial-prosopography-of-contemporary.html</a><br />Th</p>
]]></content:encoded>
	</item>
</channel>
</rss>

