<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikipedia blogging outside the Wiki Planet orbit</title>
	<atom:link href="http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/</link>
	<description>assorted blogging by Sage Ross</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:26:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: phoebe</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-130</link>
		<dc:creator>phoebe</dc:creator>
		<pubDate>Fri, 06 Feb 2009 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-130</guid>
		<description>Hey! Interesting post. I worked with the USF assignment... we have so much to learn, both on the classroom &amp; the wikipedia side, about how to do really good classroom assignments. Work to be done, I guess.</description>
		<content:encoded><![CDATA[<p>Hey! Interesting post. I worked with the USF assignment&#8230; we have so much to learn, both on the classroom &amp; the wikipedia side, about how to do really good classroom assignments. Work to be done, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-111</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 01 Jan 2009 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-111</guid>
		<description>I should just like to add, as someone who became active in WP English during that 2005 - 2007 period, that I&#039;ve noticed a distinct drop off in article editing activity, as well.&lt;br/&gt;&lt;br/&gt;Shawn in Montreal</description>
		<content:encoded><![CDATA[<p>I should just like to add, as someone who became active in WP English during that 2005 &#8211; 2007 period, that I&#8217;ve noticed a distinct drop off in article editing activity, as well.</p>
<p>Shawn in Montreal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-110</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-110</guid>
		<description>Kelly, thanks much for the tip.&lt;br/&gt;&lt;br/&gt;Danny, another interesting connection, for sure.  From my own perspective, I would agree that 2007 was the period when the the mood of the community shifted and became as contentious as I&#039;ve yet seen it, particularly in terms of an adversarial relationship to the WMF and its leadership.  Among long-time editors, much of that was related to the &quot;unresolved issues boiling beneath the surface&quot;.&lt;br/&gt;&lt;br/&gt;That might help explain my personal observation of a new crop of de facto community leaders on English Wikipedia; newer heavily-involved editors had less of an emotional stake in those issues, and so were not driven away by the discord.&lt;br/&gt;&lt;br/&gt;But given the small scale of the metapedian community compared to the overall editor pool, I think a good explanation of the overal trend has to rely on causes that would affect the editing experience of people who only make handful of edits a month and rarely venture outside of article space.  In your view, how do the constellation of issues that you allude to relate to the experience of casual editors?</description>
		<content:encoded><![CDATA[<p>Kelly, thanks much for the tip.</p>
<p>Danny, another interesting connection, for sure.  From my own perspective, I would agree that 2007 was the period when the the mood of the community shifted and became as contentious as I&#8217;ve yet seen it, particularly in terms of an adversarial relationship to the WMF and its leadership.  Among long-time editors, much of that was related to the &#8220;unresolved issues boiling beneath the surface&#8221;.</p>
<p>That might help explain my personal observation of a new crop of de facto community leaders on English Wikipedia; newer heavily-involved editors had less of an emotional stake in those issues, and so were not driven away by the discord.</p>
<p>But given the small scale of the metapedian community compared to the overall editor pool, I think a good explanation of the overal trend has to rely on causes that would affect the editing experience of people who only make handful of edits a month and rarely venture outside of article space.  In your view, how do the constellation of issues that you allude to relate to the experience of casual editors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All's Wool that Ends Wool</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-109</link>
		<dc:creator>All's Wool that Ends Wool</dc:creator>
		<pubDate>Thu, 18 Dec 2008 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-109</guid>
		<description>This is a fascinating post, particularly the statistics showing a slight decline as of March 2007. I don&#039;t agree with Greg that it was the Essjay event that led to the turn around, but I do not, rather curiously, that March 2007 marks when both Brad and I left. Not that our departure was the cause of the decline. I am not that immodest. But in retrospect it was a response to unresolved issues boiling beneath the surface.</description>
		<content:encoded><![CDATA[<p>This is a fascinating post, particularly the statistics showing a slight decline as of March 2007. I don&#8217;t agree with Greg that it was the Essjay event that led to the turn around, but I do not, rather curiously, that March 2007 marks when both Brad and I left. Not that our departure was the cause of the decline. I am not that immodest. But in retrospect it was a response to unresolved issues boiling beneath the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Martin</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-108</link>
		<dc:creator>Kelly Martin</dc:creator>
		<pubDate>Sun, 14 Dec 2008 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-108</guid>
		<description>Quite frankly, the most consistently reliable report on Wikipedia commentary in blogs can be found in Wikipedia Review&#039;s &quot;Wikipedia in Blogland&quot; forum.</description>
		<content:encoded><![CDATA[<p>Quite frankly, the most consistently reliable report on Wikipedia commentary in blogs can be found in Wikipedia Review&#8217;s &#8220;Wikipedia in Blogland&#8221; forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-107</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Sat, 13 Dec 2008 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-107</guid>
		<description>Gregory Kohs, thanks, that&#039;s an interesting connection that I&#039;m embarrassed not to have noticed.  I don&#039;t think the Essjay controversy was the major cause of the changing dynamics of Wikipedia growth, since even well before that event the growth rate was slowing and article creation rate had peaked six months before.  But it&#039;s worth considering as an additional factor.  The &quot;1+ edits per month&quot; group also peaked in March 2007, for both anons and registered users.&lt;br/&gt;&lt;br/&gt;I&#039;m inclined think that, rather than causing a decline, the Essjay controversy brought a temporary boost in editing just as Wikipedia was reaching the end of its rapid growth phase.  But I&#039;m not willing to discount your interpretation completely.&lt;br/&gt;&lt;br/&gt;It&#039;s too soon to tell, but it looks like the size of the editing community has stabilized and isn&#039;t declining (or at least, not much) any more.</description>
		<content:encoded><![CDATA[<p>Gregory Kohs, thanks, that&#8217;s an interesting connection that I&#8217;m embarrassed not to have noticed.  I don&#8217;t think the Essjay controversy was the major cause of the changing dynamics of Wikipedia growth, since even well before that event the growth rate was slowing and article creation rate had peaked six months before.  But it&#8217;s worth considering as an additional factor.  The &#8220;1+ edits per month&#8221; group also peaked in March 2007, for both anons and registered users.</p>
<p>I&#8217;m inclined think that, rather than causing a decline, the Essjay controversy brought a temporary boost in editing just as Wikipedia was reaching the end of its rapid growth phase.  But I&#8217;m not willing to discount your interpretation completely.</p>
<p>It&#8217;s too soon to tell, but it looks like the size of the editing community has stabilized and isn&#8217;t declining (or at least, not much) any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david silver</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-106</link>
		<dc:creator>david silver</dc:creator>
		<pubDate>Sat, 13 Dec 2008 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-106</guid>
		<description>hey sage - thanks for blogging about my students&#039; projects (and my grading of those projects!).&lt;br/&gt;&lt;br/&gt;i was and am extremely excited about the project i assigned my students and early feedback from them about what they learned and how they collaborated has been very positive. i hope to write up some observations about the project later this month.&lt;br/&gt;&lt;br/&gt;thanks again for the mention.</description>
		<content:encoded><![CDATA[<p>hey sage &#8211; thanks for blogging about my students&#8217; projects (and my grading of those projects!).</p>
<p>i was and am extremely excited about the project i assigned my students and early feedback from them about what they learned and how they collaborated has been very positive. i hope to write up some observations about the project later this month.</p>
<p>thanks again for the mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerard</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-105</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Sat, 13 Dec 2008 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-105</guid>
		<description>I suspect a lot of us get the Google Alerts on &quot;Wikipedia.&quot; Someone on the Planets should be doing a regular survey of non-Planet mentions of Wikipedia in blogs. I find this a good way to get a feel for what normal people actually think of Wikipedia.</description>
		<content:encoded><![CDATA[<p>I suspect a lot of us get the Google Alerts on &#8220;Wikipedia.&#8221; Someone on the Planets should be doing a regular survey of non-Planet mentions of Wikipedia in blogs. I find this a good way to get a feel for what normal people actually think of Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Kohs</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-104</link>
		<dc:creator>Gregory Kohs</dc:creator>
		<pubDate>Sat, 13 Dec 2008 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-104</guid>
		<description>Sage, I&#039;m delighted to see that you brought this study of &quot;20+ edits-per-month&quot; editors.  It confirms my suspicions that the Essjay scandal (February/March 2007) was a watershed moment in establishing to the Wikipedia community and to the wider world that the co-founder of Wikipedia can&#039;t even be trusted to make leadership decisions that respect the integrity of the encyclopedia project.  It (literally) has been all downhill from there.</description>
		<content:encoded><![CDATA[<p>Sage, I&#8217;m delighted to see that you brought this study of &#8220;20+ edits-per-month&#8221; editors.  It confirms my suspicions that the Essjay scandal (February/March 2007) was a watershed moment in establishing to the Wikipedia community and to the wider world that the co-founder of Wikipedia can&#8217;t even be trusted to make leadership decisions that respect the integrity of the encyclopedia project.  It (literally) has been all downhill from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://ragesoss.com/blog/2008/12/12/wikipedia-blogging-outside-the-wiki-planet-orbit/comment-page-1/#comment-103</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Sat, 13 Dec 2008 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragesoss.com/blog/?p=123#comment-103</guid>
		<description>Geoff, I&#039;m glad you&#039;re back.  I didn&#039;t know that you were gone on WikiBreak until you blogged about coming back, but I had noticed your lack of blogging, and missed it.&lt;br/&gt;&lt;br/&gt;Wikipedia doesn&#039;t do much for (and is more actively hostile on-wiki than ever to) developing a sense of community, beyond activities directly related to creating and maintaining content.  It makes it tough to sustain a relationship to the project over a long period, especially considering how much the project has changed since 2002.  It getting rid of so much of the silly, community-building pieces of Wikipedia (BJAODN, lots of silly games, interesting but unusual lists, etc.) has hurt the community (and in turn, the content produced), but it&#039;s tough to deal rationally on a wiki with a problem so diffuse and slow-acting.  The people who pushed to get rid of all that stuff and make the culture of Wikipedia more serious and content-focused were acting in what they thought was the project&#039;s best interest (and maybe they were).&lt;br/&gt;&lt;br/&gt;When I say &quot;anecdotally&quot;, what I really mean is &quot;according to MeatballWiki&quot;.  If you haven&#039;t seen it, you might find this interesting: http://www.usemod.com/cgi-bin/mb.pl?GoodBye</description>
		<content:encoded><![CDATA[<p>Geoff, I&#8217;m glad you&#8217;re back.  I didn&#8217;t know that you were gone on WikiBreak until you blogged about coming back, but I had noticed your lack of blogging, and missed it.</p>
<p>Wikipedia doesn&#8217;t do much for (and is more actively hostile on-wiki than ever to) developing a sense of community, beyond activities directly related to creating and maintaining content.  It makes it tough to sustain a relationship to the project over a long period, especially considering how much the project has changed since 2002.  It getting rid of so much of the silly, community-building pieces of Wikipedia (BJAODN, lots of silly games, interesting but unusual lists, etc.) has hurt the community (and in turn, the content produced), but it&#8217;s tough to deal rationally on a wiki with a problem so diffuse and slow-acting.  The people who pushed to get rid of all that stuff and make the culture of Wikipedia more serious and content-focused were acting in what they thought was the project&#8217;s best interest (and maybe they were).</p>
<p>When I say &#8220;anecdotally&#8221;, what I really mean is &#8220;according to MeatballWiki&#8221;.  If you haven&#8217;t seen it, you might find this interesting: <a href="http://www.usemod.com/cgi-bin/mb.pl?GoodBye" rel="nofollow">http://www.usemod.com/cgi-bin/mb.pl?GoodBye</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

